This year’s New York City Marathon arrives this weekend, so we thought it interesting to take a look at how the NYC Marathon and the Boston Marathon, running’s two biggest and most prestigious events in the U.S., stack up against each other:
Boston Marathon | New York City Marathon | |||
Cost | $175 | $255 | ||
Average temperature | 49°F/9°C | 51°F/10°C | ||
Time standard for men 18-39 | 3:05 (or 3:10 for ages 35-39) | 2:45* | ||
Time standard for women 18-39 | 3:35 (or 3:40 for ages 35-39) | 3:10* | ||
Men’s course record | 2:03:02 | 2:05:06 | ||
Women’s course record | 2:18:57 | 2:22:31 | ||
First race year | 1897 | 1970 | ||
Starting line | Hopkinton, Mass. | Staten Island, N.Y. | ||
Finish line | Boylston Street in Boston, Mass. | Central Park | ||
Average finish time** | 4:02:30 | 4:28:57 | ||
Number of spectators | 500,000 | 2,000,000 |
*Time standard is only to guarantee entry into the NYC Marathon, but runners can still apply without meeting the standard. The Boston Marathon requires runners to meet the time standard.
**2014 Boston Marathon average, 2013 New York City Marathon average.