Utah Half Marathons by Date • By City
2023 National Half Park Half Marathons • Calendar
Browse all 2023-2024 Utah half marathons by month below. For each race, you’ll find course maps, elevation profiles, runner reviews, and how to sign up.
When you view a race, you’ll also find contact info if you’re having problems with your registration or need to contact the race directors.

October 2023
Fri Oct 6 | Antelope Island Marathon Half Marathon 10k & 5k | Syracuse UT |
Sat Oct 7 | Arches Half Marathon | Moab UT |
Sat Oct 7 | St. George Marathon & Half Marathon | St. George UT |
Sat Oct 14 | Dimple Dell Half Marathon | Sandy UT |
Sat Oct 14 | Escalante Canyons Marathon Half Marathon & 5K | Escalante UT |
Sat Oct 14 | Mueller Trail Half Marathon | Bountiful UT |
Sat Oct 21 | Alien Invasion Half Marathon 10k & 5k | Dugway UT |
Sat Oct 21 | Haunted Half Marathon & 5k – Emigration Canyon | Salt Lake City UT |
Sat Oct 21 | Howloween Half Marathon & 5k | Farmington UT |
Sat Oct 21 | Runtastic Haunted – Salt Lake City Half Marathon & 5k | Salt Lake City UT |
Sat Oct 28 | Canyonlands Ultra & Half Marathon | Moab UT |
Sat Oct 28 | Haunted Half Marathon & 5K – Provo | Provo UT |
November 2023
Fri Nov 3 | Mountain View Trail Half Marathon | Syracuse UT |
Sat Nov 4 | Bears Ears Marathon and Half | Blanding UT |
Sat Nov 4 & Sun Nov 5 | Moab Trail Marathon & Half Marathon | Moab UT |
Tue Nov 7 | Southwest Series Marathon Half Marathon 10K & 5K – Day 3 | Bluff UT |
Sat Nov 18 | Monument Valley Marathon Half Marathon & 10k | Monument Valley UT |
Sat Nov 18 | Snow Canyon Half Marathon & 5k | St. George UT |
Thu Nov 23 | Thankful 13 Half Marathon 10K & 5K | Lehi UT |
December 2023
Sat Dec 2 | Utah Santa Run – Gardner Village Half Marathon 10k & 5k | West Jordan UT |
Fri Dec 8 | Four Corners Quad Keyah Marathon & Half Marathon | Four Corners Monument UT |
Sat Dec 9 | Baker's Dozen Half Marathon & 5k | Hurricane UT |
January 2024
Sat Jan 27 | Arches Ultra 50M 50k Half Marathon & 9k | Moab UT |
Sat Jan 27 | Sun Marathon Half Marathon 10k & 5k | Santa Clara UT |
February 2024
Sat Feb 3 | Washington City Half Marathon & 5k | Washington UT |
March 2024
Sat Mar 2 | Red Mountain 50k 30k & Half Marathon | Ivins UT |
Sat Mar 2 | Zion Half Marathon | Springdale UT |
Sat Mar 9 | Sand Hollow Marathon & Half Marathon | Hurricane UT |
Mon Mar 11 | Lucky Half Marathon 10k & 5k | St. George UT |
Sat Mar 16 | Canyonlands Half Marathon & 5M | Moab UT |
Sat Mar 16 | Lucky 13 Half Marathon 10k & 5k | West Jordan UT |
Tue Mar 19 | I'm Bound for Boston Marathon & Half Marathon | Washington UT |
Sat Mar 23 | Riverton Half Marathon & 4Life 5k | Riverton UT |
Sat Mar 30 | Eggs Legs Half Marathon 10k & 5k | West Jordan UT |
April 2024
BlinkMacSystemFont | 'Segoe UI' | Roboto | Oxygen-Sans | Ubuntu | Cantarell | 'Helvetica Neue' | sans-serif; font-size: revert;"> | |
---|---|---|---|---|---|---|---|---|
Fri Apr 5 | Antelope Island Half Marathon | North Salt Lake City UT | ||||||
Sat Apr 6 | Winter Race Circuit Half Marathon | Ogden UT | ||||||
Sun Apr 14 | Zion Ultra Marathons 50k & Half Marathon | Apple Valley UT | ||||||
Sat Apr 20 | Salt Lake City Marathon Half Marathon 10K & 5K | Salt Lake City UT | ||||||
Sat Apr 20 | South Mountain Half Marathon | Lehi UT | ||||||
Sat Apr 20 | Southern Utah Half Marathon | Washington UT | ||||||
Sat Apr 27 | Thelma and Louise 50k Marathon Half Marathon & 15k | Moab UT |
May 2024
Sat May 4 | Dino Half Marathon & 5K | Vernal UT |
Sat May 4 | Happy Trails Marathon & Half Marathon | Draper UT |
Sat May 4 | Provo City Half Marathon & 5k | Provo UT |
Sat May 18 | Clear Creek Half Marathon & 5k | Sevier UT |
Sat May 28 | Ogden Marathon Half Marathon 12k & 5k | Ogden UT |
June 2024
Sat Jun 1 | Utah Valley Marathon Half Marathon & 10K | Provo UT |
Sat Jun 8 | Bear Lake Trifecta – Utah Marathon Half Marathon & 5k | Garden City UT |
Sat Jun 8 | Drop 13 Big Cottonwood Canyon Half Marathon & 5k | Holladay UT |
Sat Jun 8 | Round Valley Rambler Half & 7k | Park City UT |
Sat Jun 22 | Morgan Valley Marathon Half Marathon & 5k | Morgan UT |
Sat Jun 22 | Timpanagos Half Marathon 10K & 5K | American Fork UT |
July 2024
Sat Jul 6 | Hobbler Half Marathon & 5k | Springville UT |
Sat Jul 13 | Deer Creek Half Marathon | Draper UT |
Sat Jul 27 | Heber Half & 5k | Heber UT |
Sat Jul 27 | Tushars Mountain Runs | Beaver UT |
August 2024
Sat Aug 3 | Beaver Canyon Marathon Half Marathon & 10k | Beaver UT |
Sat Aug 3 | Park City Trail Series Half Marathon | Park City UT |
Sat Aug 24 | Mount Nebo Marathon Half Marathon & 5K | Payson UT |
Sat Aug 31 | East Canyon Marathon Half Marathon 10k & 5k | Morgan UT |
September 2024
Sat Sept 7 | Cedar City Half Marathon | Cedar City UT |
Sat Sep 14 | REVEL Big Cottonwood Marathon & Half Marathon | Salt Lake City UT |
Sat Sep 28 | Happy Trails Jordan River Half Marathon | South Jordan UT |
Sat Sep 28 | Wasatch Half Marathon & 10k | Midway UT |
TBD Sep 2024 | Moonlight Half Marathon | Mapleton UT |
TBD Sep 2024 | Gut Check Marathon Half Marathon & 5M | Gunnison UT |
TBD Sep 2024 | Racin in the Basin Half Marathon & 5k | Vernal UT |
TBD Sep 2024 | Ele Earth Walk 5k 10k & Half Marathon | Salt Lake City UT |
TBD Sep 2024 | Draper City Half Marathon | Draper UT |
TBD Sep 2024 | Witch Run Half Marathon 10k & 5k | West Jordan UT |