Washington Half Marathons by Date • By City
Browse all 2023 Washington half marathons by month below. For each race, you’ll find course maps, elevation profiles, runner reviews, and how to sign up.
When you view a race, you’ll also find contact info if you’re having problems with your registration or need to contact the race directors.
January 2023
Sun Jan 15 | Lake Samish Runs Half and Quarter Marathon | Bellingham WA |
Sat Jan 21 | Frost Eagle Trail Run Half Marathon & 5M | Sammamish WA |
Sat Jan 28 | Tukwila to Alki Half and Full Marathon | Tukwila WA |
February 2023
Sat Feb 4 | Green River Half Marathon | Tukwila WA |
Sun Feb 12 | My Better Half Marathon 10k & 5k | Seattle WA |
Sat Feb 18 | Woolley Trail Runs 50k Marathon & Half Marathon | Sedro-Woolley WA |
Sat Feb 25 | Fort Ebey Kettles Trail Run Marathon & Half Marathon | Coupeville WA |
Sat Feb 25 | Richland Runfest Half Marathon 10k & 5k | Richland WA |
Sun Feb 26 | CCRC Vancouver Lake Half Marathon & 4M | Vancouver WA |
March 2023
Sat Mar 4 | Sequalitchew Creek Trail Run Marathon Half Marathon & 10k | DuPont WA |
Sat Mar 4 | Lake Sammamish Half Marathon | Redmond WA |
Sat Mar 4 | Snake River Canyon Half Marathon | Wawawai Landing WA |
Sat Mar 11 | Deception Pass Marathon & Half Marathon | Oak Harbor WA |
Sun Mar 12 | Shamrock Shuffle Half Marathon 10k & 5k | Spokane WA |
Sat Mar 25 | Dash Point State Park Trail Run Half Marathon & 10k | Federal Way WA |
Sat Mar 25 | Honeywagon Runs Half Marathon 4-Mile & Fun Run | Everson WA |
Sun Mar 26 | UW Cherry Blossom Run Half Marathon | Seattle WA |
April 2023
Sat Apr 1 | Yakima River Canyon Marathon & Half Marathon | Selah WA |
Sun Apr 2 | Everett Half Marathon & 10k | Everett WA |
Sat Apr 15 | OAT Run Half Marathon & 12K | Port Angeles WA |
Sat Apr 15 | Wenatchee Marathon Half Marathon & 10k | Wenatchee WA |
Sun Apr 16 | The Split Half Marathon 10k & 5k | Spokane WA |
Sat Apr 22 | Magnuson Series – Earth Day Run Half Marathon 10k & 5k | Seattle WA |
Sat Apr 22 | Squak Mountain Trail Run 50k Half Marathon & 12k | Issaquah WA |
Sun Apr 23 | Mt. Si Relay & Trail Runs Half Marathon | Snoqualmie WA |
Sun Apr 23 | Orcas Island Trail Runs Half Marathon | Orcas Island WA |
Sun Apr 23 | Spring Classic Duathlon & Half Marathon | Vancouver WA |
Sun Apr 23 | Whidbey Island Marathon Half Marathon 10k & 5k | Oak Harbor WA |
Sat Apr 29 | Never Say Never Half Marathon | Tieton WA |
Sat Apr 29 | Sunflower Trail Marathon Half Marathon & Relay | Winthrop WA |
Sun Apr 30 | Tacoma City Marathon Half Marathon & 5K | Tacoma WA |
May 2023
Sun May 7 | Jewel of the Valley Marathon & Half Marathon | Yakima WA |
Sun May 7 | Sequim Irrigation Festival Half Marathon | Sequim WA |
Sun May 7 | Snohomish Women's Run Half Marathon | Snohomish WA |
Sun May 14 | Mother's Day Half Marathon & 5k | Kirkland WA |
Sun May 14 | Pacific Coast Running Festival | Long Beach WA |
Sat May 20 | Rattlesnake Hills Wine Run Half Marathon 15k & 10k | Zillah WA |
Sat May 20 | Run Like a Girl Half Marathon & 10k | Bellingham WA |
Sat May 20 | San Juan Island Half | Friday Harbor WA |
Sat May 20 | Soaring Eagle Trail Run Half Marathon 10k & 5k | Sammamish WA |
Sat May 20 | Wallace Falls Trail Run 50k Marathon & Half Marathon | Gold Bar WA |
Sun May 21 | Capital City Marathon Half Marathon & 5M | Olympia WA |
Sun May 21 | Reflection Run Half Marathon 10K & 5K | Washougal WA |
Sun May 21 | Windermere Marathon Half Marathon 10k & 5k | Spokane WA |
June 2023
Sat Jun 3 | Echo Valley Trail Runs 50k Half Marathon & 10k | Chelan WA |
Sat Jun 3 | Green River Marathon Half Marathon & Relay | Kent WA |
Sat Jun 3 | Lake Wilderness Multisport Half Marathon | Maple Valley WA |
Sun Jun 4 | Echo Valley Trail Runs 50k Half Marathon & 10k | Chelan WI |
Sun Jun 4 | North Olympic Discovery Marathon Half Marathon & Relay | Port Angeles WA |
Sat Jun 10 | Evergreen Half & 5M | Snohomish WA |
Sun Jun 11 | Great Ferry Race Half Marathon | Seattle WA |
Sat Jun 17 | San Juan Island Marathon Half Marathon & 10k | Friday Harbor WA |
Sat Jun 17 | Super Fast Half | Snoqualmie Pass WA |
Sat Jun 17 | White Salmon Backyard Half & 4M | White Salmon WA |
Sat Jun 24 | Snoqualmie Valley Half Marathon & 10K | Carnation WA |
Sat Jun 24 | Tiger Peak Challenge Half Marathon 50K & 5-Mile | Issaquah WA |
July 2023
Sat Jul 15 | Devil's Gulch 50M & Half Marathon | Wenatchee WA |
Sat Jul 15 | Mount Rainier Half Marathon | Ashford WA |
Sat Jul 22 | B&O Half Marathon & 10k | Buckley WA |
Sat Jul 29 | Craft Classic Seattle Half Marathon & 5k | Redmond WA |
Sat Jul 29 & Sun Jul 30 | Jack and Jill's Downhill Marathon & Half Marathon | North Bend WA |
August 2023
Sat Aug 5 | Suncadia Half Marathon & 5K | Cle Elum WA |
Sat Aug 12 | Tacoma Narrows Half Marathon & 5k | Tacoma WA |
Sun Aug 20 | Iron Horse Half Marathon | North Bend WA |
Sat Aug 26 | Seattle Marathon Summer 5K & 10K & Kids Fun Run | Seattle WA |
September 2023
Sat Sep 2 | Lakewood Half Marathon 10k & 5k | Lakewood WA |
Sat Sep 2 | Magnuson Series – Summer Spirit Run Half Marathon 15k 10k & 5k | Seattle WA |
Sat Sep 9 | Great Olympic Adventure Trail Run Marathon Half Marathon & 50K | Port Angeles WA |
Sat Sep 9 | Jump Off Joe Marathon Half Marathon & 10k | Kennewick WA |
Sat Sep 16 | Cascade Express Half Marathon | Snoqualmie Pass WA |
Sat Sep 16 | Orca Half Marathon | Seattle WA |
Sat Sep 16 | Run the Dam Half Marathon 10k & 5k | Grand Coulee WA |
Sun Sep 17 | AppleTree Marathon & Half Marathon | Vancouver WA |
Sun Sep 17 | Quilcene Oyster Races Half Marathon 10k & 5M | Quilcene WA |
Sat Sep 23 | Mud Mountain Dam Marathon Half Marathon & 5k | Buckley WA |
Mon Sep 25 – Tue Sep 26 | Northwest Series – Day 3 & 4 Marathon Half Marathon 10k & 5k | Clarkston WA |
Sat Sep 30 | Fidalgo Marathon Half Marathon & 5-Mile | Anacortes WA |
Sat Sep 30 | Leavenworth Marathon & Half Marathon | Leavenworth WA |
October 2023
Sat Oct 7 | Poulsbo Half Marathon & 10k | Poulsbo WA |
Sun Oct 8 | Girlfriends Run for a Cure Half Marathon 10k & 6k | Vancouver WA |
Sun Oct 8 | Spokane Marathon Half Marathon & 10k | Spokane WA |
Sat Oct 14 | Falla Walla Half Marathon & 10k | Walla Walla WA |
Sat Oct 14 | Larry Scott Run Half Marathon 10k & 5k | Port Townsend WA |
Sat Oct 14 | Lewis and Clark Half Marathon & 5k | Clarkston WA |
Sun Oct 15 | Snohomish River Run Marathon & Half Marathon | Snohomish WA |
Sat Oct 21 | Lake Washington Half Marathon | Kirkland WA |
Sun Oct 29 | Scary Run Half Marathon 10K & 5K | Washougal WA |
November 2023
Sat Nov 11 | Grand Ridge Trail Runs 50K Marathon Half Marathon & 5M | Issaquah WA |
Sat Nov 25 | Ghost of Seattle 50k Marathon & Half Marathon | Seattle WA |
Sun Nov 26 | Seattle Marathon & Half Marathon | Seattle WA |
December 2023
Sat Dec 9 | Pigtails Run Marathon Half Marathon & 50K | Maple Valley WA |
Sun Dec 31 | Last Chance Marathon & Half Marathon | Bellingham WA |